From farm barns and horse arenas to commercial warehouses and aircraft hangars — compare prefab metal building types, typical costs, and sizes, then get free quotes from local dealers.
Barns, equipment storage, hay storage, and livestock facilities built to last.
Commercial and industrial warehouses with wide clear spans and dock-height access.
Residential and commercial workshops, auto repair shops, and personal garages.
Retail stores, strip centers, offices, and light commercial spaces in durable steel.
Manufacturing plants, processing facilities, and heavy industrial structures.
Affordable, energy-efficient sanctuaries and worship centers with wide-open interiors.
Private and commercial aircraft hangars with wide bi-fold or hydraulic door openings.
Indoor riding arenas and equestrian facilities with clear-span interiors.
Multi-unit self-storage complexes and mini-storage buildings in galvanized steel.
| Building Type | Typical Size Range | Typical Cost | Top Uses |
|---|---|---|---|
| 🌾 Agricultural Buildings | 40x60 to 100x200 | $25,000 – $150,000 | Hay & grain storage, Equipment & implement storage |
| 📦 Warehouse Buildings | 60x100 to 200x400 | $80,000 – $600,000 | Product storage & distribution, Fulfillment centers |
| 🔧 Workshop & Garage Buildings | 24x30 to 60x120 | $12,000 – $80,000 | Personal workshops & hobbyist space, Auto repair & body shops |
| 🏪 Commercial Buildings | 30x60 to 100x200 | $50,000 – $400,000 | Retail stores & strip malls, Offices & professional space |
| 🏭 Industrial Buildings | 80x150 to 300x600 | $120,000 – $2,000,000+ | Manufacturing & production plants, Chemical & processing facilities |
| ⛪ Church & Worship Buildings | 40x80 to 100x200 | $60,000 – $500,000 | Sanctuaries & worship halls, Fellowship halls |
| ✈️ Aircraft Hangars | 40x40 to 120x200 | $30,000 – $300,000 | Private aircraft storage, Corporate jet hangars |
| 🐴 Riding Arenas | 60x120 to 100x300 | $50,000 – $350,000 | Indoor riding arenas, Equestrian training centers |
| 🔐 Self-Storage Buildings | 10x20 units, facilities from 5,000–50,000 sq ft | $150,000 – $1,500,000 | Drive-up mini storage units, Climate-controlled storage |
Tell us your building type and state and we'll match you with up to 3 local dealers — free, no obligation.